Web Server Statistics for designsfunnelserver.comProgram started on Sat, Jan 31 2026 at 12:13 PM.
Analyzed requests from Tue, Nov 18 2025 at 12:15 PM to Sat, Jan 31 2026 at 12:11 PM (74.00 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:13 PM.
Successful requests: 209,260 (21,030)
Average successful requests per day: 2,827 (3,004)
Successful requests for pages: 191,526 (18,288)
Average successful requests for pages per day: 2,588 (2,612)
Failed requests: 111,879 (4,998)
Redirected requests: 283 (0)
Distinct files requested: 187,631 (274,772)
Distinct hosts served: 948 (1,983)
Data transferred: 3.89 gigabytes (472.27 megabytes)
Average data transferred per day: 53.79 megabytes (67.47 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 4,000 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 461 | 142 | ![]() |
| Dec 2025 | 45850 | 41658 | ![]() ![]() ![]() |
| Jan 2026 | 162949 | 149726 | ![]() ![]() ![]() |
Busiest month: Jan 2026 (149,726 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2,000 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 29367 | 26662 | ![]() ![]() ![]() |
| Mon | 19292 | 16931 | ![]() ![]() |
| Tue | 16821 | 14577 | ![]() |
| Wed | 22258 | 19980 | ![]() ![]() |
| Thu | 20203 | 18091 | ![]() ![]() |
| Fri | 71923 | 68937 | ![]() ![]() ![]() |
| Sat | 29396 | 26348 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 400 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 7085 | 6404 | ![]() ![]() |
| 1 | 6332 | 5645 | ![]() ![]() ![]() ![]() |
| 2 | 7032 | 6117 | ![]() |
| 3 | 9886 | 9319 | ![]() ![]() |
| 4 | 14403 | 13590 | ![]() ![]() |
| 5 | 9276 | 8471 | ![]() ![]() ![]() |
| 6 | 12070 | 11352 | ![]() ![]() ![]() ![]() |
| 7 | 12013 | 11326 | ![]() ![]() ![]() ![]() |
| 8 | 13653 | 12782 | ![]() |
| 9 | 10564 | 9808 | ![]() ![]() ![]() |
| 10 | 11238 | 10386 | ![]() ![]() ![]() |
| 11 | 10205 | 9431 | ![]() ![]() |
| 12 | 8435 | 7546 | ![]() ![]() ![]() |
| 13 | 7096 | 6320 | ![]() |
| 14 | 6112 | 5377 | ![]() ![]() ![]() |
| 15 | 6037 | 5446 | ![]() ![]() ![]() |
| 16 | 7097 | 6420 | ![]() ![]() |
| 17 | 6741 | 6021 | ![]() |
| 18 | 7981 | 7191 | ![]() ![]() |
| 19 | 8729 | 7929 | ![]() ![]() |
| 20 | 6702 | 6043 | ![]() |
| 21 | 7100 | 6515 | ![]() ![]() |
| 22 | 7231 | 6591 | ![]() ![]() |
| 23 | 6242 | 5496 | ![]() ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 209260 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 166837 | 92.41% | 66.249 |
| 34578 | 7.18% | 57 |
| 2925 | 0.10% | 85 |
| 2536 | 0.08% | 185.191 |
| 631 | 199.192 | |
| 578 | 0.05% | 77 |
| 172 | 0.05% | 40 |
| 166 | 216.73 | |
| 134 | 0.04% | 52 |
| 126 | 51 | |
| 90 | 173.252 | |
| 49 | 34 | |
| 49 | 114 | |
| 46 | 69 | |
| 26 | 54 | |
| 24 | 43 | |
| 18 | 5 | |
| 14 | 74 | |
| 12 | 95 | |
| 11 | 18 | |
| 238 | 0.07% | [not listed: 97 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 2 | http://designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 30 referring URLs by the number of failed requests, sorted by the number of failed requests.
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 53 | http://designsfunnelserver.com/ |
| 2 | http://delpais.com.pe/ |
| 1 | http://designsbymissmandee.com/ |
| 1 | http://degier1935.com/ |
| 1 | http://skigd.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 40 browsers by the number of requests for pages, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 101756 | 95028 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; GoogleOther) |
| 45025 | 42165 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; GoogleOther) |
| 34578 | 34300 | meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler) |
| 12822 | 10624 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 3444 | 3119 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; GoogleOther) |
| 5461 | 3001 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 3257 | 2396 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 578 | 437 | Mozilla/5.0 (compatible; SeznamBot/4.0; +https://o-seznam.cz/napoveda/vyhledavani/en/seznambot-crawler/) |
| 493 | 116 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 112 | 53 | Mozilla/5.0 (compatible; MJ12bot/v2.0.4; http://mj12bot.com/) |
| 33 | 33 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/125.0.0.0 Safari/537.36 |
| 29 | 24 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.169 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 21 | 21 | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.6478.114 Safari/537.36 |
| 32 | 16 | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
| 15 | 15 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 13 | 13 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 11 | 11 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36 |
| 11 | 11 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 9 | 9 | Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html) |
| 8 | 8 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/124.0.0.0 Safari/537.36 |
| 6 | 6 | Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/99.0.4844.84 Mobile Safari/537.36 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 6 | 6 | Mozilla/5.0 (compatible; ips-agent) |
| 7 | 6 | CCBot/2.0 (https://commoncrawl.org/faq/) |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 4 | 4 | Mozilla/5.0 (X11; Linux x86_64; rv:139.0) Gecko/20100101 Firefox/139.0 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4240.193 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/78.0.3904.108 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 305 | 3 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.1938.76 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko; compatible; BW/1.3; rb.gy/qyzae5) Chrome/124.0.0.0 Safari/537.36 |
| 2 | 2 | curl/7.29.0 |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:87.0) Gecko/20100101 Firefox/87.0 |
| 4 | 2 | Mozilla/5.0 (compatible; SERankingBacklinksBot/1.0; +https://seranking.com/backlinks-crawler) |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.5 Safari/605.1.15 AppEngine-Google; (+http://code.google.com/appengine; appid: s~virustotalcloud) |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E148 Safari/604.1 |
| 2 | 2 | GoogleOther |
| 2 | 2 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1 Safari/605.1.15 |
| 1184 | 64 | [not listed: 81 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 166864 | 153529 | Safari |
| 166854 | 153519 | Safari/537 | |
| 7 | 7 | Safari/605 | |
| 3 | 3 | Safari/604 | |
| 2 | 34578 | 34300 | meta-externalagent |
| 34578 | 34300 | meta-externalagent/1 | |
| 3 | 6985 | 3654 | Netscape (compatible) |
| 4 | 22 | 22 | Firefox |
| 11 | 11 | Firefox/110 | |
| 4 | 4 | Firefox/139 | |
| 2 | 2 | Firefox/87 | |
| 1 | 1 | Firefox/52 | |
| 1 | 1 | Firefox/123 | |
| 1 | 1 | Firefox/142 | |
| 1 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/137 | |
| 5 | 7 | 6 | CCBot |
| 7 | 6 | CCBot/2 | |
| 6 | 4 | 4 | Mozilla |
| 7 | 3 | 3 | curl |
| 2 | 2 | curl/7 | |
| 1 | 1 | curl/8 | |
| 8 | 2 | 2 | CheckMarkNetwork |
| 2 | 2 | CheckMarkNetwork/1 | |
| 9 | 2 | 2 | GoogleOther |
| 10 | 1 | 1 | Googlebot |
| 1 | 1 | Googlebot/2 | |
| 11 | 1 | 1 | Python |
| 1 | 1 | Python/3 | |
| 12 | 9 | 1 | Go-http-client |
| 9 | 1 | Go-http-client/1 | |
| 13 | 1 | 1 | Opera |
| 1 | 1 | Opera/12 | |
| 780 | 0 | [not listed: 6 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 166435 | 153440 | Unix |
| 166435 | 153440 | Linux | |
| 2 | 35253 | 34751 | Known robots |
| 3 | 7441 | 3224 | OS unknown |
| 4 | 114 | 95 | Windows |
| 76 | 57 | Windows NT | |
| 36 | 36 | Unknown Windows | |
| 2 | 2 | Windows XP | |
| 5 | 16 | 16 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 209259 | 200 OK |
| 1 | 206 Partial content |
| 283 | 301 Document moved permanently |
| 2 | 403 Access forbidden |
| 1717 | 404 Document not found |
| 110134 | 500 Internal server error |
| 26 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 246 | |
| 1B- 10B | 6 | |
| 11B- 100B | 808 | |
| 101B- 1kB | 3141 | 0.01% |
| 1kB- 10kB | 45815 | 5.37% |
| 10kB-100kB | 158988 | 92.19% |
| 100kB- 1MB | 256 | 2.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 151106 | 66.76% | .htm [Hypertext Markup Language] |
| 40418 | 23.25% | [directories] |
| 12766 | 6.85% | [no extension] |
| 995 | 2.60% | .xml |
| 889 | 0.49% | .htmm |
| 3086 | 0.05% | [not listed: 4 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 146998 | 66.55% | /items/ |
| 44243 | 25.00% | [root directory] |
| 12061 | 6.81% | /shop/ |
| 5299 | 1.63% | /index.php/ |
| 659 | 0.01% | [not listed: 10 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40402 | 23.24% | Jan/31/26 12:07 PM | / |
| 3019 | 0.02% | Jan/31/26 11:54 AM | /robots.txt |
| 52 | 0.08% | Jan/31/26 5:35 AM | /sitemap-1.xml |
| 52 | 0.09% | Jan/31/26 5:35 AM | /sitemap-2.xml |
| 51 | 0.11% | Jan/31/26 12:09 PM | /sitemap.xml |
| 47 | 0.03% | Jan/30/26 6:04 PM | /ads.txt |
| 45 | 0.07% | Jan/31/26 5:36 AM | /sitemap-3.xml |
| 42 | 0.09% | Jan/31/26 5:36 AM | /sitemap-4.xml |
| 40 | 0.08% | Jan/31/26 5:36 AM | /sitemap-12.xml |
| 36 | 0.09% | Jan/31/26 5:36 AM | /sitemap-7.xml |
| 31 | 0.06% | Jan/31/26 11:29 AM | /index.php/sitemap.xml |
| 30 | 0.09% | Jan/31/26 5:36 AM | /sitemap-11.xml |
| 30 | 0.07% | Jan/31/26 6:59 AM | /sitemap-6.xml |
| 29 | 0.07% | Jan/31/26 5:36 AM | /sitemap-16.xml |
| 28 | 0.08% | Jan/31/26 5:36 AM | /sitemap-10.xml |
| 28 | 0.09% | Jan/31/26 5:36 AM | /sitemap-14.xml |
| 28 | 0.09% | Jan/31/26 5:36 AM | /sitemap-9.xml |
| 28 | 0.04% | Jan/19/26 11:33 PM | /index.php/sitemap-15.xml |
| 28 | 0.05% | Jan/20/26 12:12 PM | /index.php/sitemap-8.xml |
| 28 | 0.08% | Jan/31/26 9:25 AM | /sitemap-13.xml |
| 28 | 0.07% | Jan/31/26 8:07 AM | /sitemap-15.xml |
| 28 | 0.08% | Jan/31/26 5:44 AM | /sitemap-17.xml |
| 26 | 0.04% | Jan/19/26 11:32 PM | /index.php/sitemap-7.xml |
| 26 | 0.05% | Jan/20/26 12:10 PM | /index.php/sitemap-19.xml |
| 26 | 0.08% | Jan/31/26 9:48 AM | /sitemap-8.xml |
| 25 | 0.07% | Jan/31/26 5:36 AM | /sitemap-18.xml |
| 25 | 0.07% | Jan/31/26 5:36 AM | /sitemap-19.xml |
| 21 | 0.06% | Jan/31/26 5:36 AM | /sitemap-5.xml |
| 21 | 0.06% | Jan/31/26 5:36 AM | /sitemap-20.xml |
| 164960 | 74.80% | Jan/31/26 12:11 PM | [not listed: 151,081 files] |