Web Server Statistics for allisonnew.designsfunnelserver.comProgram started on Fri, Jul 31 2026 at 12:04 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Fri, Jul 31 2026 at 11:14 AM (254.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jul 31 2026 at 12:04 PM.
Successful requests: 2,376 (55)
Average successful requests per day: 9 (7)
Successful requests for pages: 2 (0)
Failed requests: 864 (2)
Redirected requests: 99 (0)
Distinct files requested: 2,245 (2,597)
Distinct hosts served: 135 (442)
Data transferred: 895.00 kilobytes (3.44 kilobytes)
Average data transferred per day: 3.51 kilobytes (502 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 111 | 2 | ![]() |
| Dec 2025 | 270 | 0 | |
| Jan 2026 | 313 | 0 | |
| Feb 2026 | 293 | 0 | |
| Mar 2026 | 278 | 0 | |
| Apr 2026 | 281 | 0 | |
| May 2026 | 271 | 0 | |
| Jun 2026 | 290 | 0 | |
| Jul 2026 | 269 | 0 |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 303 | 0 | |
| Mon | 343 | 0 | |
| Tue | 370 | 0 | |
| Wed | 362 | 2 | ![]() |
| Thu | 371 | 0 | |
| Fri | 342 | 0 | |
| Sat | 285 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 40 | 2 | ![]() |
| 1 | 9 | 0 | |
| 2 | 255 | 0 | |
| 3 | 1 | 0 | |
| 4 | 1 | 0 | |
| 5 | 251 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 249 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 251 | 0 | |
| 12 | 8 | 0 | |
| 13 | 12 | 0 | |
| 14 | 267 | 0 | |
| 15 | 15 | 0 | |
| 16 | 27 | 0 | |
| 17 | 274 | 0 | |
| 18 | 28 | 0 | |
| 19 | 23 | 0 | |
| 20 | 271 | 0 | |
| 21 | 21 | 0 | |
| 22 | 49 | 0 | |
| 23 | 323 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2376 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2201 | 15.37% | 199.192 |
| 39 | 23.24% | 114 |
| 25 | 13.48% | 180.252 |
| 14 | 8.62% | 103 |
| 12 | 4.69% | 139.59 |
| 9 | 4.60% | 34 |
| 6 | 3.07% | 35 |
| 6 | 2.48% | 168.144 |
| 6 | 3.12% | 180.251 |
| 5 | 0.06% | 13 |
| 5 | 2.57% | 152.42 |
| 5 | 2.59% | 159.223 |
| 4 | 0.05% | 23 |
| 3 | 1.65% | 165.245 |
| 3 | 0.04% | 3 |
| 2 | 1.02% | 136.109 |
| 2 | 0.02% | 54 |
| 2 | 0.02% | 18 |
| 2 | 1.99% | 138.197 |
| 2 | 1.04% | 146.190 |
| 23 | 10.27% | [not listed: 19 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 102 | http://allisonnew.designsfunnelserver.com/ |
| 3 | https://www.netcraft.com/survey/ |
| 1 | https://www.google.com/ |
| 1 | https://wordpress.org/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 76 | http://allisonnew.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2374 | 0 | [not listed: 8 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 21 | 1 | Netscape (compatible) |
| 2 | 149 | 1 | Safari |
| 149 | 1 | Safari/537 | |
| 2206 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 2222 | 1 | OS unknown |
| 2 | 154 | 1 | Windows |
| 149 | 1 | Windows NT | |
| 5 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2376 | 200 OK |
| 99 | 302 Document found elsewhere |
| 565 | 404 Document not found |
| 299 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2201 | 15.37% |
| 101B- 1kB | 30 | 0.87% |
| 1kB- 10kB | 129 | 65.85% |
| 10kB-100kB | 12 | 17.91% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 153 | 84.32% | .php [PHP] |
| 2221 | 15.60% | [no extension] |
| 2 | 0.08% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 155 | 84.40% | [root directory] |
| 2221 | 15.60% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 49 | 25.11% | Jul/16/26 7:13 PM | /rTHFH2default.php |
| 49 | 25.11% | Jul/16/26 7:13 PM | /rTHFH2default.php?p= |
| 2327 | 74.89% | Jul/31/26 11:14 AM | [not listed: 2,241 files] |