Web Server Statistics for brands2.designsfunnelserver.comProgram started on Tue, Jun 30 2026 at 12:10 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Tue, Jun 30 2026 at 11:14 AM (223.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:10 PM.
Successful requests: 2,119 (67)
Average successful requests per day: 9 (9)
Successful requests for pages: 4 (0)
Failed requests: 655 (0)
Redirected requests: 110 (1)
Distinct files requested: 1,976 (2,204)
Distinct hosts served: 131 (364)
Data transferred: 907.16 kilobytes (30.79 kilobytes)
Average data transferred per day: 4.05 kilobytes (4.40 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 113 | 2 | ![]() |
| Dec 2025 | 276 | 0 | |
| Jan 2026 | 326 | 1 | ![]() |
| Feb 2026 | 307 | 0 | |
| Mar 2026 | 273 | 1 | ![]() |
| Apr 2026 | 277 | 0 | |
| May 2026 | 266 | 0 | |
| Jun 2026 | 281 | 0 |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 271 | 0 | |
| Mon | 305 | 0 | |
| Tue | 327 | 0 | |
| Wed | 321 | 2 | ![]() |
| Thu | 334 | 0 | |
| Fri | 299 | 1 | ![]() |
| Sat | 262 | 1 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 42 | 2 | ![]() |
| 1 | 8 | 0 | |
| 2 | 217 | 0 | |
| 3 | 2 | 1 | ![]() |
| 4 | 1 | 0 | |
| 5 | 214 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 0 | 0 | |
| 8 | 220 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 224 | 0 | |
| 12 | 8 | 0 | |
| 13 | 12 | 0 | |
| 14 | 233 | 0 | |
| 15 | 16 | 0 | |
| 16 | 27 | 0 | |
| 17 | 242 | 0 | |
| 18 | 25 | 0 | |
| 19 | 20 | 0 | |
| 20 | 256 | 0 | |
| 21 | 21 | 0 | |
| 22 | 51 | 0 | |
| 23 | 278 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2119 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1931 | 13.30% | 199.192 |
| 41 | 24.26% | 114 |
| 30 | 12.95% | 139.59 |
| 28 | 14.47% | 180.252 |
| 18 | 10.35% | 103 |
| 9 | 4.38% | 180.251 |
| 6 | 2.40% | 168.144 |
| 5 | 2.50% | 152.42 |
| 5 | 2.51% | 159.223 |
| 4 | 0.05% | 13 |
| 4 | 0.05% | 16 |
| 4 | 0.05% | 23 |
| 3 | 0.03% | 18 |
| 3 | 1.60% | 165.245 |
| 3 | 1.49% | 36 |
| 2 | 0.02% | 54 |
| 2 | 0.02% | 3 |
| 2 | 1.01% | 146.190 |
| 2 | 0.99% | 34 |
| 2 | 0.95% | 165.22 |
| 15 | 6.61% | [not listed: 15 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 86 | http://brands2.designsfunnelserver.com/ |
| 3 | http://www.google.com/ |
| 2 | https://brands2.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 63 | http://brands2.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 15_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2115 | 0 | [not listed: 9 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 164 | 3 | Safari |
| 163 | 2 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 21 | 1 | Netscape (compatible) |
| 1934 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 165 | 2 | Windows |
| 162 | 2 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 2 | 2 | 1 | Macintosh |
| 3 | 1952 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2119 | 200 OK |
| 2 | 301 Document moved permanently |
| 108 | 302 Document found elsewhere |
| 384 | 404 Document not found |
| 271 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 4 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1931 | 13.30% |
| 101B- 1kB | 32 | 0.93% |
| 1kB- 10kB | 141 | 69.20% |
| 10kB-100kB | 11 | 16.56% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 164 | 86.12% | .php [PHP] |
| 1951 | 13.53% | [no extension] |
| 4 | 0.34% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 167 | 86.43% | [root directory] |
| 1952 | 13.57% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 34 | 15.59% | Feb/10/26 10:39 PM | /ws45.php |
| 34 | 15.59% | Feb/10/26 10:39 PM | /ws45.php?p= |
| 32 | 15.92% | Jun/29/26 11:30 PM | /rTHFH2default.php |
| 32 | 15.92% | Jun/29/26 11:30 PM | /rTHFH2default.php?p= |
| 2053 | 68.50% | Jun/30/26 11:14 AM | [not listed: 1,971 files] |