Web Server Statistics for brands3.designsfunnelserver.comProgram started on Tue, Jun 30 2026 at 12:10 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Tue, Jun 30 2026 at 11:14 AM (223.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jun 30 2026 at 12:10 PM.
Successful requests: 2,057 (61)
Average successful requests per day: 9 (8)
Successful requests for pages: 3 (0)
Failed requests: 494 (1)
Redirected requests: 57 (0)
Distinct files requested: 1,973 (2,075)
Distinct hosts served: 94 (313)
Data transferred: 628.58 kilobytes (3.81 kilobytes)
Average data transferred per day: 2.81 kilobytes (557 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 112 | 2 | ![]() |
| Dec 2025 | 275 | 0 | |
| Jan 2026 | 313 | 1 | ![]() |
| Feb 2026 | 291 | 0 | |
| Mar 2026 | 272 | 0 | |
| Apr 2026 | 276 | 0 | |
| May 2026 | 257 | 0 | |
| Jun 2026 | 261 | 0 |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 258 | 0 | |
| Mon | 295 | 0 | |
| Tue | 321 | 0 | |
| Wed | 310 | 2 | ![]() |
| Thu | 325 | 0 | |
| Fri | 290 | 1 | ![]() |
| Sat | 258 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 27 | 2 | ![]() |
| 1 | 11 | 0 | |
| 2 | 213 | 0 | |
| 3 | 1 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 213 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 218 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 224 | 0 | |
| 12 | 7 | 0 | |
| 13 | 11 | 0 | |
| 14 | 233 | 0 | |
| 15 | 16 | 0 | |
| 16 | 26 | 0 | |
| 17 | 240 | 0 | |
| 18 | 24 | 0 | |
| 19 | 20 | 0 | |
| 20 | 254 | 0 | |
| 21 | 19 | 0 | |
| 22 | 36 | 0 | |
| 23 | 263 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2057 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1929 | 19.18% | 199.192 |
| 39 | 32.73% | 114 |
| 14 | 11.61% | 103 |
| 13 | 10.35% | 180.252 |
| 11 | 5.89% | 139.59 |
| 6 | 3.53% | 168.144 |
| 5 | 3.63% | 159.223 |
| 4 | 0.07% | 23 |
| 4 | 2.95% | 180.251 |
| 3 | 0.05% | 16 |
| 3 | 0.05% | 54 |
| 3 | 0.05% | 18 |
| 3 | 2.30% | 165.245 |
| 2 | 0.03% | 13 |
| 2 | 0.11% | 165.154 |
| 2 | 1.46% | 146.190 |
| 2 | 1.52% | 36 |
| 2 | 1.38% | 165.22 |
| 1 | 0.02% | 51 |
| 1 | 0.02% | 52 |
| 8 | 3.07% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 90 | http://brands3.designsfunnelserver.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34 | http://brands3.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2054 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 105 | 2 | Safari |
| 1 | 1 | Safari/604 | |
| 104 | 1 | Safari/537 | |
| 2 | 21 | 1 | Netscape (compatible) |
| 1931 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Macintosh |
| 2 | 1950 | 1 | OS unknown |
| 3 | 106 | 1 | Windows |
| 104 | 1 | Windows NT | |
| 2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2057 | 200 OK |
| 2 | 301 Document moved permanently |
| 55 | 302 Document found elsewhere |
| 237 | 404 Document not found |
| 257 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1929 | 19.18% |
| 101B- 1kB | 30 | 1.19% |
| 1kB- 10kB | 87 | 62.24% |
| 10kB-100kB | 8 | 17.39% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 105 | 80.05% | .php [PHP] |
| 1949 | 19.51% | [no extension] |
| 3 | 0.44% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 108 | 80.49% | [root directory] |
| 1949 | 19.51% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2057 | 100% | Jun/30/26 11:14 AM | [not listed: 1,970 files] |