Web Server Statistics for brands3.designsfunnelserver.comProgram started on Mon, Aug 31 2026 at 12:16 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Mon, Aug 31 2026 at 11:44 AM (285.90 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Aug 31 2026 at 12:16 PM.
Successful requests: 2,572 (62)
Average successful requests per day: 8 (8)
Successful requests for pages: 3 (0)
Failed requests: 583 (2)
Redirected requests: 57 (0)
Distinct files requested: 2,484 (2,600)
Distinct hosts served: 99 (363)
Data transferred: 660.98 kilobytes (3.87 kilobytes)
Average data transferred per day: 2.31 kilobytes (566 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 112 | 2 | ![]() |
| Dec 2025 | 275 | 0 | |
| Jan 2026 | 313 | 1 | ![]() |
| Feb 2026 | 291 | 0 | |
| Mar 2026 | 272 | 0 | |
| Apr 2026 | 276 | 0 | |
| May 2026 | 257 | 0 | |
| Jun 2026 | 265 | 0 | |
| Jul 2026 | 255 | 0 | |
| Aug 2026 | 256 | 0 |
Busiest month: Nov 2025 (2 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 328 | 0 | |
| Mon | 370 | 0 | |
| Tue | 392 | 0 | |
| Wed | 389 | 2 | ![]() |
| Thu | 396 | 0 | |
| Fri | 367 | 1 | ![]() |
| Sat | 330 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 32 | 2 | ![]() |
| 1 | 12 | 0 | |
| 2 | 275 | 0 | |
| 3 | 2 | 1 | ![]() |
| 4 | 0 | 0 | |
| 5 | 272 | 0 | |
| 6 | 0 | 0 | |
| 7 | 0 | 0 | |
| 8 | 279 | 0 | |
| 9 | 0 | 0 | |
| 10 | 1 | 0 | |
| 11 | 283 | 0 | |
| 12 | 7 | 0 | |
| 13 | 11 | 0 | |
| 14 | 294 | 0 | |
| 15 | 16 | 0 | |
| 16 | 29 | 0 | |
| 17 | 303 | 0 | |
| 18 | 29 | 0 | |
| 19 | 23 | 0 | |
| 20 | 318 | 0 | |
| 21 | 20 | 0 | |
| 22 | 43 | 0 | |
| 23 | 323 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2572 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 2439 | 23.06% | 199.192 |
| 39 | 31.13% | 114 |
| 14 | 11.04% | 103 |
| 13 | 9.84% | 180.252 |
| 11 | 5.60% | 139.59 |
| 6 | 3.36% | 168.144 |
| 5 | 0.08% | 23 |
| 5 | 3.45% | 159.223 |
| 4 | 0.06% | 54 |
| 4 | 0.06% | 18 |
| 4 | 2.81% | 180.251 |
| 3 | 0.05% | 13 |
| 3 | 0.05% | 16 |
| 3 | 2.19% | 165.245 |
| 2 | 0.11% | 165.154 |
| 2 | 1.39% | 146.190 |
| 2 | 1.44% | 36 |
| 2 | 1.31% | 165.22 |
| 1 | 0.02% | 51 |
| 1 | 0.02% | 52 |
| 9 | 2.94% | [not listed: 9 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 96 | http://brands3.designsfunnelserver.com/ |
| 1 | http://www.google.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 34 | http://brands3.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_0 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.0 Mobile/15E148 Safari/604.1 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2569 | 0 | [not listed: 7 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 105 | 2 | Safari |
| 1 | 1 | Safari/604 | |
| 104 | 1 | Safari/537 | |
| 2 | 26 | 1 | Netscape (compatible) |
| 2441 | 0 | [not listed: 2 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1 | 1 | Macintosh |
| 2 | 2465 | 1 | OS unknown |
| 3 | 106 | 1 | Windows |
| 104 | 1 | Windows NT | |
| 2 | 0 | Unknown Windows |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2572 | 200 OK |
| 2 | 301 Document moved permanently |
| 55 | 302 Document found elsewhere |
| 280 | 404 Document not found |
| 303 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 3 | |
| 1B- 10B | 0 | |
| 11B- 100B | 2439 | 23.06% |
| 101B- 1kB | 35 | 1.21% |
| 1kB- 10kB | 87 | 59.19% |
| 10kB-100kB | 8 | 16.53% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 105 | 76.13% | .php [PHP] |
| 2464 | 23.46% | [no extension] |
| 3 | 0.42% | [directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 108 | 76.54% | [root directory] |
| 2464 | 23.46% | /.well-known/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 2572 | 100% | Aug/31/26 11:14 AM | [not listed: 2,481 files] |