Web Server Statistics for fourina-row.designsfunnelserver.comProgram started on Tue, Mar 31 2026 at 12:12 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Tue, Mar 31 2026 at 11:14 AM (132.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:12 PM.
Successful requests: 1,325 (55)
Average successful requests per day: 9 (7)
Successful requests for pages: 40 (0)
Failed requests: 222 (0)
Redirected requests: 71 (0)
Distinct files requested: 1,190 (1,305)
Distinct hosts served: 120 (201)
Data transferred: 55.38 megabytes (3.44 kilobytes)
Average data transferred per day: 426.82 kilobytes (502 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 150 | 0 | |
| Dec 2025 | 297 | 28 | ![]() ![]() ![]() |
| Jan 2026 | 327 | 12 | ![]() ![]() |
| Feb 2026 | 298 | 0 | |
| Mar 2026 | 253 | 0 |
Busiest month: Dec 2025 (28 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 207 | 9 | ![]() ![]() |
| Mon | 185 | 6 | ![]() ![]() |
| Tue | 205 | 7 | ![]() ![]() ![]() |
| Wed | 202 | 9 | ![]() ![]() |
| Thu | 197 | 6 | ![]() ![]() |
| Fri | 183 | 3 | ![]() ![]() |
| Sat | 146 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 29 | 2 | ![]() |
| 1 | 8 | 4 | ![]() |
| 2 | 130 | 7 | ![]() ![]() ![]() |
| 3 | 0 | 0 | |
| 4 | 0 | 0 | |
| 5 | 133 | 5 | ![]() ![]() |
| 6 | 2 | 2 | ![]() |
| 7 | 1 | 1 | ![]() |
| 8 | 127 | 1 | ![]() |
| 9 | 7 | 1 | ![]() |
| 10 | 2 | 1 | ![]() |
| 11 | 134 | 0 | |
| 12 | 10 | 2 | ![]() |
| 13 | 14 | 2 | ![]() |
| 14 | 143 | 2 | ![]() |
| 15 | 15 | 0 | |
| 16 | 19 | 3 | ![]() ![]() |
| 17 | 145 | 3 | ![]() ![]() |
| 18 | 13 | 2 | ![]() |
| 19 | 10 | 0 | |
| 20 | 132 | 1 | ![]() |
| 21 | 14 | 1 | ![]() |
| 22 | 36 | 0 | |
| 23 | 201 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1325 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1115 | 0.12% | 199.192 |
| 77 | 0.79% | 114 |
| 30 | 0.21% | 139.59 |
| 17 | 0.14% | 103 |
| 11 | 0.10% | 180.252 |
| 7 | 98.42% | 205.169 |
| 6 | 0.05% | 180.251 |
| 5 | 52 | |
| 5 | 35 | |
| 4 | 23 | |
| 3 | 34 | |
| 3 | 0.02% | 36 |
| 3 | 0.03% | 165.245 |
| 3 | 0.01% | 45 |
| 2 | 0.02% | 146.190 |
| 2 | 16 | |
| 2 | 0.01% | 178.128 |
| 2 | 38 | |
| 2 | 154.84 | |
| 2 | 160.30 | |
| 24 | 0.07% | [not listed: 21 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 5 | http://fourina-row.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 41 | http://fourina-row.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 67 | http://fourina-row.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 7 | 7 | Mozilla/5.0 (compatible; CMS-Checker/1.0; +https://example.com) |
| 5 | 5 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 4 | 4 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 3 | 3 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 2 | 2 | Mozilla/5.0 (X11; Linux x86_64; rv:142.0) Gecko/20100101 Firefox/142.0 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com) |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/128.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Linux; Android 14) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/118.0.5993.80 Mobile Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/140.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/106.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (iPhone; CPU iPhone OS 16_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) CriOS/122.0.6261.89 Mobile/15E148 Safari/604 |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 1285 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 167 | 15 | Safari |
| 166 | 14 | Safari/537 | |
| 1 | 1 | Safari/604 | |
| 2 | 23 | 13 | Netscape (compatible) |
| 3 | 12 | 8 | Firefox |
| 5 | 5 | Firefox/110 | |
| 2 | 2 | Firefox/142 | |
| 1 | 1 | Firefox/134 | |
| 4 | 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 3 | 3 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 1119 | 0 | [not listed: 3 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 1145 | 16 | OS unknown |
| 2 | 168 | 12 | Windows |
| 159 | 7 | Windows NT | |
| 9 | 5 | Unknown Windows | |
| 3 | 9 | 9 | Unix |
| 9 | 9 | Linux | |
| 4 | 2 | 2 | Macintosh |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1325 | 200 OK |
| 6 | 301 Document moved permanently |
| 65 | 302 Document found elsewhere |
| 146 | 404 Document not found |
| 76 | 500 Internal server error |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 10 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1110 | 0.12% |
| 101B- 1kB | 64 | 0.05% |
| 1kB- 10kB | 119 | 0.87% |
| 10kB-100kB | 18 | 0.54% |
| 100kB- 1MB | 0 | |
| 1MB- 10MB | 0 | |
| 10MB-100MB | 4 | 98.41% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 6 | 98.41% | .zip [Zip archives] |
| 121 | 1.01% | .php [PHP] |
| 24 | 0.26% | .css [Cascading Style Sheets] |
| 14 | 0.16% | .js [JavaScript code] |
| 1120 | 0.12% | [no extension] |
| 40 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 167 | 99.46% | [root directory] |
| 33 | 0.31% | /wp-content/ |
| 1120 | 0.12% | /.well-known/ |
| 5 | 0.10% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 40 | 0.03% | Jan/ 8/26 1:11 PM | / |
| 34 | 0.26% | Feb/10/26 10:39 PM | /ws45.php |
| 34 | 0.26% | Feb/10/26 10:39 PM | /ws45.php?p= |
| 1251 | 99.71% | Mar/31/26 11:14 AM | [not listed: 1,181 files] |