Web Server Statistics for gfpropertygroup.designsfunnelserver.comProgram started on Tue, Mar 31 2026 at 12:12 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Tue, Mar 31 2026 at 11:14 AM (132.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Mar 31 2026 at 12:12 PM.
Successful requests: 1,693 (72)
Average successful requests per day: 12 (10)
Successful requests for pages: 27 (0)
Failed requests: 45 (0)
Redirected requests: 173 (0)
Distinct files requested: 1,321 (1,333)
Distinct hosts served: 144 (269)
Data transferred: 2.42 megabytes (4.93 kilobytes)
Average data transferred per day: 18.67 kilobytes (721 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 275 | 10 | ![]() ![]() |
| Dec 2025 | 481 | 13 | ![]() ![]() ![]() |
| Jan 2026 | 336 | 4 | ![]() |
| Feb 2026 | 302 | 0 | |
| Mar 2026 | 299 | 0 |
Busiest month: Dec 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 308 | 11 | ![]() ![]() ![]() |
| Mon | 200 | 1 | ![]() |
| Tue | 220 | 1 | ![]() |
| Wed | 204 | 4 | ![]() |
| Thu | 340 | 10 | ![]() ![]() |
| Fri | 196 | 0 | |
| Sat | 225 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 99 | 3 | ![]() ![]() |
| 1 | 7 | 0 | |
| 2 | 128 | 1 | ![]() |
| 3 | 2 | 0 | |
| 4 | 3 | 0 | |
| 5 | 126 | 0 | |
| 6 | 2 | 0 | |
| 7 | 45 | 3 | ![]() ![]() |
| 8 | 127 | 1 | ![]() |
| 9 | 52 | 4 | ![]() |
| 10 | 9 | 1 | ![]() |
| 11 | 191 | 3 | ![]() ![]() |
| 12 | 17 | 0 | |
| 13 | 64 | 3 | ![]() ![]() |
| 14 | 152 | 0 | |
| 15 | 60 | 4 | ![]() |
| 16 | 29 | 0 | |
| 17 | 167 | 0 | |
| 18 | 64 | 3 | ![]() ![]() |
| 19 | 12 | 0 | |
| 20 | 138 | 1 | ![]() |
| 21 | 13 | 0 | |
| 22 | 23 | 0 | |
| 23 | 163 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 1693 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1207 | 2.81% | 199.192 |
| 149 | 33.85% | 47 |
| 110 | 23.84% | 8 |
| 74 | 14.71% | 180.252 |
| 43 | 10.35% | 114 |
| 36 | 3.97% | 66.249 |
| 17 | 0.10% | 85 |
| 15 | 4.24% | 103 |
| 9 | 1.52% | 139.59 |
| 4 | 0.94% | 23 |
| 4 | 0.02% | 74 |
| 3 | 0.01% | 16 |
| 3 | 0.75% | 165.245 |
| 2 | 0.01% | 54 |
| 2 | 0.01% | 3 |
| 2 | 0.94% | 35 |
| 2 | 0.49% | 180.251 |
| 1 | 13 | |
| 1 | 52 | |
| 1 | 18 | |
| 8 | 1.42% | [not listed: 8 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 23 | http://gfpropertygroup.designsfunnelserver.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | http://gfpropertygroup.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 325 | http://gfpropertygroup.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 258 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 37 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1397 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 412 | 22 | Safari |
| 412 | 22 | Safari/537 | |
| 2 | 70 | 5 | Netscape (compatible) |
| 1211 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 411 | 22 | Windows |
| 408 | 22 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 2 | 1278 | 5 | OS unknown |
| 3 | 4 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 1693 | 200 OK |
| 124 | 301 Document moved permanently |
| 49 | 302 Document found elsewhere |
| 40 | 404 Document not found |
| 4 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 95 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1114 | 2.81% |
| 101B- 1kB | 155 | 2.18% |
| 1kB- 10kB | 252 | 38.84% |
| 10kB-100kB | 77 | 56.17% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 148 | 44.98% | .js [JavaScript code] |
| 176 | 20.14% | .php [PHP] |
| 27 | 18.91% | [directories] |
| 158 | 11.81% | .css [Cascading Style Sheets] |
| 1129 | 2.87% | [no extension] |
| 1 | 0.97% | .json |
| 54 | 0.32% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 254 | 37.91% | /wp-content/ |
| 232 | 22.31% | [root directory] |
| 52 | 18.88% | /wp-includes/ |
| 1129 | 2.87% | /.well-known/ |
| 3 | 2.24% | /for-lease/ |
| 3 | 2.02% | /cedartown/ |
| 3 | 2.01% | /lockheed-village/ |
| 3 | 1.90% | /crestview-plaza/ |
| 3 | 1.84% | /sugarloaf-village-lawrenceville-ga/ |
| 3 | 1.66% | /our-services/ |
| 1 | 0.97% | /resource/ |
| 1 | 0.97% | /ctg/ |
| 1 | 0.94% | /wordpress/ |
| 1 | 0.91% | /odr/ |
| 1 | 0.67% | /business-commons-at-johns-creek/ |
| 1 | 0.67% | /henderson-commons/ |
| 1 | 0.65% | /cobb-parkway-shops/ |
| 1 | 0.57% | /dollar-general-eton/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 93 | Mar/28/26 6:52 PM | /wp-cron.php | |
| 54 | 0.32% | Mar/30/26 7:20 PM | /robots.txt |
| 13 | 0.08% | Mar/24/26 12:41 PM | /robots.txt?35.92.66.250 |
| 1546 | 99.68% | Mar/31/26 11:14 AM | [not listed: 1,219 files] |