Web Server Statistics for gfpropertygroup.designsfunnelserver.comProgram started on Thu, Apr 30 2026 at 12:08 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Thu, Apr 30 2026 at 11:14 AM (162.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Apr 30 2026 at 12:08 PM.
Successful requests: 2,019 (65)
Average successful requests per day: 12 (9)
Successful requests for pages: 27 (0)
Failed requests: 52 (0)
Redirected requests: 218 (0)
Distinct files requested: 1,613 (1,630)
Distinct hosts served: 153 (305)
Data transferred: 2.51 megabytes (4.22 kilobytes)
Average data transferred per day: 15.76 kilobytes (617 bytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 275 | 10 | ![]() ![]() |
| Dec 2025 | 481 | 13 | ![]() ![]() ![]() |
| Jan 2026 | 336 | 4 | ![]() |
| Feb 2026 | 302 | 0 | |
| Mar 2026 | 307 | 0 | |
| Apr 2026 | 318 | 0 |
Busiest month: Dec 2025 (13 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 348 | 11 | ![]() ![]() ![]() |
| Mon | 252 | 1 | ![]() |
| Tue | 272 | 1 | ![]() |
| Wed | 263 | 4 | ![]() |
| Thu | 382 | 10 | ![]() ![]() |
| Fri | 238 | 0 | |
| Sat | 264 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 101 | 3 | ![]() ![]() |
| 1 | 8 | 0 | |
| 2 | 158 | 1 | ![]() |
| 3 | 3 | 0 | |
| 4 | 5 | 0 | |
| 5 | 159 | 0 | |
| 6 | 3 | 0 | |
| 7 | 45 | 3 | ![]() ![]() |
| 8 | 159 | 1 | ![]() |
| 9 | 53 | 4 | ![]() |
| 10 | 9 | 1 | ![]() |
| 11 | 223 | 3 | ![]() ![]() |
| 12 | 19 | 0 | |
| 13 | 67 | 3 | ![]() ![]() |
| 14 | 186 | 0 | |
| 15 | 67 | 4 | ![]() |
| 16 | 39 | 0 | |
| 17 | 203 | 0 | |
| 18 | 73 | 3 | ![]() ![]() |
| 19 | 16 | 0 | |
| 20 | 176 | 1 | ![]() |
| 21 | 16 | 0 | |
| 22 | 30 | 0 | |
| 23 | 201 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2019 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1495 | 3.34% | 199.192 |
| 149 | 32.70% | 47 |
| 110 | 23.03% | 8 |
| 78 | 15.08% | 180.252 |
| 53 | 3.93% | 66.249 |
| 43 | 10.00% | 114 |
| 23 | 0.13% | 85 |
| 15 | 4.10% | 103 |
| 9 | 1.47% | 139.59 |
| 6 | 0.03% | 74 |
| 6 | 1.09% | 168.144 |
| 4 | 0.91% | 23 |
| 3 | 0.01% | 16 |
| 3 | 0.72% | 165.245 |
| 3 | 0.69% | 180.251 |
| 2 | 0.01% | 54 |
| 2 | 0.01% | 3 |
| 2 | 0.91% | 35 |
| 2 | 0.43% | 165.22 |
| 1 | 13 | |
| 10 | 1.38% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 24 | http://gfpropertygroup.designsfunnelserver.com/ |
| 1 | http://www.openurls.com.cn/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 7 | http://gfpropertygroup.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 332 | http://gfpropertygroup.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 258 | 22 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/92.0.4515.107 Safari/537.36 |
| 54 | 4 | Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html) |
| 1 | 1 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 1706 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 427 | 22 | Safari |
| 427 | 22 | Safari/537 | |
| 2 | 93 | 5 | Netscape (compatible) |
| 1499 | 0 | [not listed: 4 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 424 | 22 | Windows |
| 421 | 22 | Windows NT | |
| 3 | 0 | Unknown Windows | |
| 2 | 1589 | 5 | OS unknown |
| 3 | 6 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2019 | 200 OK |
| 156 | 301 Document moved permanently |
| 62 | 302 Document found elsewhere |
| 43 | 404 Document not found |
| 8 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 127 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1371 | 3.34% |
| 101B- 1kB | 180 | 2.25% |
| 1kB- 10kB | 264 | 40.14% |
| 10kB-100kB | 77 | 54.27% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 148 | 43.46% | .js [JavaScript code] |
| 220 | 22.07% | .php [PHP] |
| 27 | 18.27% | [directories] |
| 158 | 11.41% | .css [Cascading Style Sheets] |
| 1386 | 3.40% | [no extension] |
| 1 | 0.94% | .json |
| 79 | 0.46% | .txt [Plain text] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 254 | 36.63% | /wp-content/ |
| 301 | 24.31% | [root directory] |
| 52 | 18.24% | /wp-includes/ |
| 1386 | 3.40% | /.well-known/ |
| 3 | 2.16% | /for-lease/ |
| 3 | 1.95% | /cedartown/ |
| 3 | 1.95% | /lockheed-village/ |
| 3 | 1.84% | /crestview-plaza/ |
| 3 | 1.78% | /sugarloaf-village-lawrenceville-ga/ |
| 3 | 1.60% | /our-services/ |
| 1 | 0.94% | /resource/ |
| 1 | 0.93% | /ctg/ |
| 1 | 0.91% | /wordpress/ |
| 1 | 0.88% | /odr/ |
| 1 | 0.65% | /business-commons-at-johns-creek/ |
| 1 | 0.65% | /henderson-commons/ |
| 1 | 0.63% | /cobb-parkway-shops/ |
| 1 | 0.55% | /dollar-general-eton/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 124 | Apr/27/26 3:04 PM | /wp-cron.php | |
| 79 | 0.46% | Apr/29/26 3:30 PM | /robots.txt |
| 16 | 0.09% | Apr/16/26 1:39 PM | /robots.txt?35.92.66.250 |
| 1816 | 99.54% | Apr/30/26 11:14 AM | [not listed: 1,481 files] |