Web Server Statistics for himmal-patel.designsfunnelserver.comProgram started on Sat, Jan 31 2026 at 12:13 PM.
Analyzed requests from Tue, Dec 23 2025 at 3:19 PM to Sat, Jan 31 2026 at 11:14 AM (38.83 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Jan 31 2026 at 12:13 PM.
Successful requests: 411 (73)
Average successful requests per day: 10 (10)
Successful requests for pages: 7 (0)
Failed requests: 49 (0)
Redirected requests: 82 (0)
Distinct files requested: 384 (438)
Distinct hosts served: 31 (82)
Data transferred: 198.43 kilobytes (39.86 kilobytes)
Average data transferred per day: 5.11 kilobytes (5.69 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Dec 2025 | 96 | 6 | ![]() ![]() |
| Jan 2026 | 315 | 1 | ![]() |
Busiest month: Dec 2025 (6 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 46 | 0 | |
| Mon | 61 | 0 | |
| Tue | 81 | 6 | ![]() ![]() |
| Wed | 60 | 0 | |
| Thu | 61 | 0 | |
| Fri | 57 | 1 | ![]() |
| Sat | 45 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 18 | 0 | |
| 1 | 6 | 0 | |
| 2 | 41 | 0 | |
| 3 | 0 | 0 | |
| 4 | 1 | 0 | |
| 5 | 39 | 0 | |
| 6 | 1 | 1 | ![]() |
| 7 | 1 | 0 | |
| 8 | 35 | 0 | |
| 9 | 1 | 0 | |
| 10 | 1 | 0 | |
| 11 | 41 | 0 | |
| 12 | 5 | 0 | |
| 13 | 12 | 0 | |
| 14 | 46 | 0 | |
| 15 | 17 | 6 | ![]() ![]() |
| 16 | 10 | 0 | |
| 17 | 42 | 0 | |
| 18 | 3 | 0 | |
| 19 | 5 | 0 | |
| 20 | 38 | 0 | |
| 21 | 3 | 0 | |
| 22 | 3 | 0 | |
| 23 | 42 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 411 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 372 | 10.55% | 199.192 |
| 9 | 23.49% | 114 |
| 7 | 18.11% | 103 |
| 6 | 12.82% | 139.59 |
| 4 | 0.62% | 52 |
| 3 | 0.16% | 13 |
| 2 | 21.42% | 91 |
| 1 | 0.05% | 35 |
| 1 | 2.59% | 149.50 |
| 1 | 2.59% | 180.245 |
| 1 | 0.05% | 23 |
| 1 | 2.03% | 192.175 |
| 1 | 2.60% | 45 |
| 1 | 2.88% | 198.235 |
| 1 | 0.03% | 47 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 21 | http://himmal-patel.designsfunnelserver.com/ |
| 1 | http://himmal-patel.designsfunnelserver.com/favicon.ico |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://himmal-patel.designsfunnelserver.com/api/ping |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 1 | http://himmal-patel.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 4 | 4 | Mozilla/5.0 (Windows NT 6.3; Win64; x64; rv:109.0) Gecko/20100101 Firefox/110.0 |
| 2 | 2 | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:134.0) Gecko/20100101 Firefox/134.0 |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex.paloaltonetworks.com/r/1/Cortex-Xpanse/Scanning-activity |
| 404 | 0 | [not listed: 10 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 7 | 6 | Firefox |
| 4 | 4 | Firefox/110 | |
| 2 | 2 | Firefox/134 | |
| 2 | 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https: |
| 1 | 1 | Hello from Palo Alto Networks, find out more about our scans in https://docs-cortex | |
| 403 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 30 | 4 | Windows |
| 5 | 4 | Unknown Windows | |
| 25 | 0 | Windows NT | |
| 2 | 2 | 2 | Unix |
| 2 | 2 | Linux | |
| 3 | 379 | 1 | OS unknown |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 411 | 200 OK |
| 65 | 301 Document moved permanently |
| 17 | 302 Document found elsewhere |
| 49 | 404 Document not found |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 38 | |
| 1B- 10B | 0 | |
| 11B- 100B | 336 | 10.58% |
| 101B- 1kB | 9 | 0.88% |
| 1kB- 10kB | 26 | 67.11% |
| 10kB-100kB | 2 | 21.42% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 62 | 62.21% | .php [PHP] |
| 7 | 24.92% | [directories] |
| 340 | 10.81% | [no extension] |
| 1 | 2.03% | .png [PNG graphics] |
| 1 | 0.03% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 70 | 87.16% | [root directory] |
| 340 | 10.81% | /.well-known/ |
| 1 | 2.03% | /wp-includes/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 37 | Jan/29/26 10:11 PM | /wp-cron.php | |
| 374 | 100% | Jan/31/26 11:14 AM | [not listed: 346 files] |