Web Server Statistics for organic-shifa2.designsfunnelserver.comProgram started on Sun, May 31 2026 at 12:06 PM.
Analyzed requests from Tue, Nov 18 2025 at 2:14 PM to Sun, May 31 2026 at 11:14 AM (193.87 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending May 31 2026 at 12:06 PM.
Successful requests: 2,149 (73)
Average successful requests per day: 11 (10)
Successful requests for pages: 24 (0)
Failed requests: 63 (0)
Redirected requests: 291 (0)
Distinct files requested: 2,002 (2,052)
Distinct hosts served: 103 (292)
Data transferred: 1.87 megabytes (44.09 kilobytes)
Average data transferred per day: 9.87 kilobytes (6.30 kilobytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 115 | 0 | |
| Dec 2025 | 400 | 2 | ![]() |
| Jan 2026 | 321 | 0 | |
| Feb 2026 | 402 | 1 | ![]() |
| Mar 2026 | 303 | 20 | ![]() ![]() |
| Apr 2026 | 311 | 1 | ![]() |
| May 2026 | 297 | 0 |
Busiest month: Mar 2026 (20 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 255 | 0 | |
| Mon | 277 | 0 | |
| Tue | 301 | 0 | |
| Wed | 295 | 0 | |
| Thu | 345 | 0 | |
| Fri | 293 | 0 | |
| Sat | 383 | 24 | ![]() ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 1 request for a page.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 138 | 2 | ![]() |
| 1 | 86 | 0 | |
| 2 | 199 | 1 | ![]() |
| 3 | 5 | 0 | |
| 4 | 8 | 1 | ![]() |
| 5 | 187 | 0 | |
| 6 | 9 | 0 | |
| 7 | 4 | 0 | |
| 8 | 187 | 0 | |
| 9 | 24 | 20 | ![]() ![]() |
| 10 | 10 | 0 | |
| 11 | 195 | 0 | |
| 12 | 13 | 0 | |
| 13 | 17 | 0 | |
| 14 | 208 | 0 | |
| 15 | 44 | 0 | |
| 16 | 31 | 0 | |
| 17 | 235 | 0 | |
| 18 | 33 | 0 | |
| 19 | 21 | 0 | |
| 20 | 206 | 0 | |
| 21 | 21 | 0 | |
| 22 | 42 | 0 | |
| 23 | 226 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 2149 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing the top 20 organizations by the number of requests, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 1834 | 5.28% | 199.192 |
| 119 | 37.23% | 180.252 |
| 92 | 20.55% | 114 |
| 20 | 1.13% | 194.163 |
| 16 | 14.16% | 103 |
| 12 | 2.79% | 139.59 |
| 6 | 0.04% | 74 |
| 6 | 1.46% | 168.144 |
| 5 | 1.51% | 159.223 |
| 4 | 1.23% | 180.251 |
| 3 | 0.02% | 13 |
| 3 | 0.02% | 18 |
| 3 | 0.91% | 152.42 |
| 3 | 0.02% | 23 |
| 3 | 0.96% | 165.245 |
| 2 | 0.61% | 146.190 |
| 2 | 0.63% | 36 |
| 2 | 0.62% | 37 |
| 2 | 0.01% | 44 |
| 2 | 0.58% | 165.22 |
| 10 | 10.25% | [not listed: 10 organizations] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of redirected requests.
| #reqs | URL |
|---|---|
| 65 | http://organic-shifa2.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 4 | http://www.google.com/ |
| 2 | http://organic-shifa2.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 193 | http://organic-shifa2.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 20 | 20 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.85 Safari/537.36 |
| 204 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/136.0.7103.25 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 |
| 1923 | 0 | [not listed: 14 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 293 | 22 | Safari |
| 293 | 22 | Safari/537 | |
| 2 | 2 | 2 | Mozilla |
| 1854 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 291 | 22 | Windows |
| 287 | 22 | Windows NT | |
| 4 | 0 | Unknown Windows | |
| 2 | 1852 | 2 | OS unknown |
| 3 | 6 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 2149 | 200 OK |
| 229 | 301 Document moved permanently |
| 62 | 302 Document found elsewhere |
| 40 | 404 Document not found |
| 22 | 500 Internal server error |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 223 | |
| 1B- 10B | 0 | |
| 11B- 100B | 1616 | 5.28% |
| 101B- 1kB | 100 | 2.30% |
| 1kB- 10kB | 180 | 41.90% |
| 10kB-100kB | 27 | 28.17% |
| 100kB- 1MB | 3 | 22.35% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 330 | 35.10% | .php [PHP] |
| 24 | 18.28% | [directories] |
| 53 | 14.57% | .js [JavaScript code] |
| 4 | 14.09% | .woff2 |
| 100 | 12.12% | .css [Cascading Style Sheets] |
| 1631 | 5.36% | [no extension] |
| 1 | 0.44% | .ttf |
| 6 | 0.04% | [not listed: 1 extension] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 340 | 52.30% | [root directory] |
| 137 | 33.47% | /wp-content/ |
| 33 | 8.41% | /wp-includes/ |
| 1632 | 5.61% | /.well-known/ |
| 7 | 0.21% | /wp-admin/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Redirected Referrer Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 218 | May/30/26 7:20 AM | /wp-cron.php | |
| 1931 | 100% | May/31/26 11:14 AM | [not listed: 1,779 files] |