Web Server Statistics for ubertas-controls.designsfunnelserver.comProgram started on Sun, Nov 30 2025 at 12:10 PM.
Analyzed requests from Tue, Nov 18 2025 at 9:11 PM to Sun, Nov 30 2025 at 7:17 AM (11.42 days).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Figures in parentheses refer to the 7-day period ending Nov 30 2025 at 12:10 PM.
Successful requests: 493 (434)
Average successful requests per day: 43 (61)
Successful requests for pages: 98 (76)
Average successful requests for pages per day: 8 (10)
Failed requests: 14 (0)
Redirected requests: 37 (0)
Distinct files requested: 417 (464)
Distinct hosts served: 31 (38)
Data transferred: 11.40 megabytes (10.34 megabytes)
Average data transferred per day: 1.00 megabytes (1.48 megabytes)
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 3 requests for pages or part thereof.
| month | #reqs | #pages | |
|---|---|---|---|
| Nov 2025 | 493 | 98 | ![]() ![]() |
Busiest month: Nov 2025 (98 requests for pages).
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| day | #reqs | #pages | |
|---|---|---|---|
| Sun | 9 | 1 | ![]() |
| Mon | 5 | 0 | |
| Tue | 398 | 69 | ![]() ![]() ![]() |
| Wed | 23 | 9 | ![]() ![]() |
| Thu | 30 | 13 | ![]() ![]() ![]() |
| Fri | 13 | 4 | ![]() |
| Sat | 15 | 2 | ![]() |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Each unit (
) represents 2 requests for pages or part thereof.
| hour | #reqs | #pages | |
|---|---|---|---|
| 0 | 10 | 5 | ![]() ![]() |
| 1 | 15 | 10 | ![]() ![]() |
| 2 | 0 | 0 | |
| 3 | 2 | 1 | ![]() |
| 4 | 1 | 0 | |
| 5 | 15 | 1 | ![]() |
| 6 | 405 | 70 | ![]() ![]() ![]() |
| 7 | 10 | 6 | ![]() ![]() |
| 8 | 3 | 0 | |
| 9 | 2 | 0 | |
| 10 | 2 | 0 | |
| 11 | 2 | 0 | |
| 12 | 8 | 1 | ![]() |
| 13 | 0 | 0 | |
| 14 | 2 | 0 | |
| 15 | 2 | 0 | |
| 16 | 0 | 0 | |
| 17 | 2 | 0 | |
| 18 | 0 | 0 | |
| 19 | 2 | 0 | |
| 20 | 7 | 4 | ![]() |
| 21 | 2 | 0 | |
| 22 | 0 | 0 | |
| 23 | 1 | 0 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing domains, sorted by the amount of traffic.
| #reqs | %bytes | domain |
|---|---|---|
| 493 | 100% | [unresolved numerical addresses] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing organizations, sorted by the number of requests.
| #reqs | %bytes | organization |
|---|---|---|
| 387 | 89.68% | 74 |
| 69 | 1.21% | 199.192 |
| 11 | 0.01% | 104 |
| 2 | 1.87% | 23 |
| 2 | 0.15% | 185.191 |
| 2 | 0.30% | 35 |
| 2 | 0.30% | 138.197 |
| 2 | 0.30% | 1 |
| 2 | 1.87% | 64.137 |
| 2 | 0.01% | 144.76 |
| 2 | 1.87% | 161.123 |
| 2 | 1.87% | 167.100 |
| 2 | 0.21% | 167.99 |
| 1 | 0.01% | 202.10 |
| 1 | 44 | |
| 1 | 0.15% | 99 |
| 1 | 0.15% | 103 |
| 1 | 0.02% | 114 |
| 1 | 217.113 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)
Listing referring URLs, sorted by the number of failed requests.
| #reqs | URL |
|---|---|
| 1 | http://ubertas-controls.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing referring sites, sorted by the number of requests.
| #reqs | site |
|---|---|
| 3 | http://ubertas-controls.designsfunnelserver.com/ |
| 3 | https://ubertas-controls.designsfunnelserver.com/ |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| #reqs | #pages | browser |
|---|---|---|
| 386 | 70 | Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot) |
| 69 | 8 | WordPress/6.8.3; https://ubertas-controls.designsfunnelserver.com |
| 5 | 5 | Mozilla/5.0+(compatible;+Googlebot/2.1;++http://www.google.com/bot.html) |
| 5 | 5 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Linux; Android 12; Pixel 6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/114.0.0.0 Mobile Safari/537.36 |
| 2 | 2 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/90.0.4430.212 Safari/537.36 |
| 2 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64; trendictionbot0.5.0; trendiction search; http://www.trendiction.de/bot; please let us know of any problems; web at trendiction.com) Gecko/20100101 Firefox/125.0 |
| 1 | 1 | Mozilla/5.0 |
| 2 | 1 | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36 |
| 1 | 1 | Mozilla/5.0 (Macintosh; Intel Mac OS X 10.15; rv:121.0) Gecko/20100101 Firefox/121.0 |
| 2 | 1 | Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html) |
| 1 | 1 | Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 |
| 15 | 0 | [not listed: 5 browsers] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing browsers with at least 1 request for a page, sorted by the number of requests for pages.
| # | #reqs | #pages | browser |
|---|---|---|---|
| 1 | 395 | 76 | Netscape (compatible) |
| 2 | 24 | 10 | Safari |
| 24 | 10 | Safari/537 | |
| 3 | 69 | 8 | WordPress |
| 69 | 8 | WordPress/6 | |
| 4 | 2 | 2 | Mozilla |
| 5 | 3 | 2 | Firefox |
| 2 | 1 | Firefox/125 | |
| 1 | 1 | Firefox/121 |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing operating systems, sorted by the number of requests for pages.
| # | #reqs | #pages | OS |
|---|---|---|---|
| 1 | 464 | 85 | OS unknown |
| 2 | 11 | 9 | Windows |
| 11 | 9 | Windows NT | |
| 3 | 4 | 3 | Unix |
| 4 | 3 | Linux | |
| 4 | 12 | 1 | Macintosh |
| 5 | 2 | 0 | Known robots |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing status codes, sorted numerically.
| #reqs | status code |
|---|---|
| 493 | 200 OK |
| 37 | 301 Document moved permanently |
| 13 | 404 Document not found |
| 1 | 503 Service temporarily unavailable |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

| size | #reqs | %bytes |
|---|---|---|
| 0 | 62 | |
| 1B- 10B | 0 | |
| 11B- 100B | 16 | 0.01% |
| 101B- 1kB | 35 | 0.16% |
| 1kB- 10kB | 195 | 4.96% |
| 10kB-100kB | 160 | 33.27% |
| 100kB- 1MB | 23 | 38.19% |
| 1MB- 10MB | 2 | 23.40% |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | extension |
|---|---|---|
| 28 | 28.34% | .png [PNG graphics] |
| 33 | 18.10% | .jpg [JPEG graphics] |
| 98 | 18.03% | [directories] |
| 11 | 17.68% | .webp |
| 55 | 9.01% | .woff2 |
| 5 | 3.51% | .jpeg [JPEG graphics] |
| 97 | 1.37% | [no extension] |
| 18 | 1.05% | .js [JavaScript code] |
| 65 | 1.02% | .css [Cascading Style Sheets] |
| 1 | 0.87% | .ttf |
| 1 | 0.86% | .woff |
| 1 | 0.13% | .json |
| 80 | 0.03% | [not listed: 3 extensions] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.
| #reqs | %bytes | directory |
|---|---|---|
| 212 | 80.00% | /wp-content/ |
| 109 | 10.57% | [root directory] |
| 97 | 1.37% | /wp-json/ |
| 7 | 0.57% | /wp-includes/ |
| 3 | 0.35% | /security-assessments/ |
| 3 | 0.33% | /collaborative-services/ |
| 2 | 0.27% | /join-our-team/ |
| 2 | 0.26% | /consulting-service/ |
| 2 | 0.25% | /cloud-based-smartphone-security-application/ |
| 2 | 0.25% | /off-site-alarm/ |
| 2 | 0.25% | /design-build/ |
| 2 | 0.24% | /testimonials/ |
| 2 | 0.24% | /protection-services/ |
| 2 | 0.24% | /ubertas-controls-why-were-here/ |
| 2 | 0.24% | /video-systems/ |
| 2 | 0.24% | /protection-programs/ |
| 2 | 0.24% | /time-attendance/ |
| 2 | 0.24% | /market-study-cloud-based-smartphone-security-application/ |
| 2 | 0.23% | /technologies/ |
| 2 | 0.23% | /about/ |
| 2 | 0.23% | /access-control/ |
| 2 | 0.23% | /active-shooters/ |
| 2 | 0.23% | /energy-sector-services/ |
| 2 | 0.23% | /performance-contracting/ |
| 2 | 0.23% | /services/ |
| 2 | 0.23% | /fire-life-safety/ |
| 2 | 0.22% | /multi-family-control-systems/ |
| 2 | 0.22% | /contact/ |
| 2 | 0.22% | /parking-access-revenue-control/ |
| 2 | 0.22% | /off-site-alarm-monitoring/ |
| 2 | 0.21% | /physical-security/ |
| 2 | 0.21% | /team-login/ |
| 2 | 0.21% | /white-papers/ |
| 2 | 0.20% | /emergency-notification-tracking/ |
| 2 | 0.20% | /our-store/ |
| 2 | 0.10% | /author/ |
| 2 | 0.01% | [not listed: 2 directories] |
(Go To: Top | General Summary | Monthly Report | Daily Summary | Hourly Summary | Domain Report | Organization Report | Failed Referrer Report | Referring Site Report | Browser Report | Browser Summary | Operating System Report | Status Code Report | File Size Report | File Type Report | Directory Report | Request Report)

Listing files with at least 20 requests, sorted by the number of requests.
| #reqs | %bytes | last time | file |
|---|---|---|---|
| 64 | 0.58% | Nov/25/25 6:34 AM | /wp-json/oembed/1.0/embed |
| 61 | Nov/30/25 7:17 AM | /wp-cron.php | |
| 30 | 10.54% | Nov/30/25 7:16 AM | / |
| 338 | 88.89% | Nov/29/25 2:06 PM | [not listed: 289 files] |