Warning: session_start(): Session cannot be started after headers have already been sent in /home/tvrreohg/public_html/manga.php on line 13
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/devops/tmp/awstats/awstats.creative-solution.designsfunnelserver.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2107
POS_TIME 2780
POS_VISITOR 6642
POS_DAY 7116
POS_DOMAIN 3332
POS_LOGIN 3627
POS_ROBOT 3782
POS_WORMS 3945
POS_EMAILSENDER 4076
POS_EMAILRECEIVER 4219
POS_SESSION 7439
POS_FILESIZE 15354
POS_REQUESTTIME 15484
POS_SIDER 7625
POS_FILETYPES 4354
POS_DOWNLOADS 4474
POS_OS 4522
POS_BROWSER 4615
POS_SCREENSIZE 4751
POS_UNKNOWNREFERER 4825
POS_UNKNOWNREFERERBROWSER 5032
POS_ORIGIN 5234
POS_SEREFERRALS 5370
POS_PAGEREFS 5514
POS_SEARCHWORDS 5693
POS_KEYWORDS 5845
POS_MISC 2444
POS_ERRORS 5904
POS_CLUSTER 3483
POS_SIDER_404 6025
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201021533 5 640 9268774561026
FirstTime 20251118141426
LastTime 20251130231419
LastUpdate 20251201120355 5 0 4 0 0
TotalVisits 111
TotalUnique 7
MonthHostsKnown 0
MonthHostsUnknown 12
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
AddToFavourites 0 3 0
FlashSupport 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 0 0 0 0 0 0
1 3 13 79597 12 13 54321
2 12 12 768 0 0 0
3 0 0 0 1 1 0
4 0 0 0 0 0 0
5 12 12 768 3 4 21440
6 0 0 0 3 4 21474
7 0 0 0 0 0 0
8 35 35 140690 1 1 0
9 0 0 0 0 0 0
10 1 1 64 0 0 0
11 14 14 832 1 1 0
12 2 2 64 1 1 0
13 3 3 64 2 2 0
14 15 15 896 1 1 0
15 1 1 0 1 1 0
16 1 1 64 0 0 0
17 14 14 832 1 1 0
18 2 2 64 0 1 132
19 0 0 0 0 0 0
20 16 16 11465 3 3 21091
21 0 0 0 0 0 0
22 2 2 14285 0 0 0
23 14 14 832 2 2 10950
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 6
us 120 124 43845
cn 22 22 139922
id 4 4 24854
se 1 4 12671
jp 0 2 5032
tw 0 1 24961
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 1
unknown 1 132 20251118181832 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 3
css 10 74139 0 0
Unknown 108 6912 0 0
php 39 170234 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 120 120
win10 37 27
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 4
chrome91.0.4472.124 2 2
chrome136.0.7103.25 2 2
chrome127.0.0.0 33 23
Unknown 120 120
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20251130231419
WordPress/6.8.3;_https://creative-solution.designsfunnelserver.com 20251129082826
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
Cpanel-HTTP-Client/1.0 20251130231419
WordPress/6.8.3;_https://creative-solution.designsfunnelserver.com 20251129082826
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 124 124
From1 0 0
From2 0 0
From3 3 3
From4 20 30
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 1
http://www.openurls.com.cn 3 3
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
302 2 10569
503 1 428
301 12 0
404 17 118279
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/jp2023 5 http://www.openurls.com.cn/
/.git/config 1 -
/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f 1 http://creative-solution.designsfunnelserver.com/jp2023
/cdn-cgi/rum 8 http://creative-solution.designsfunnelserver.com/z0f76a1d14fd21a8fb5fd0d03e0fdc3d3cedae52f
/ww3.php 1 -
/lqdy345l1wgftvk59waCakc.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 12
199.192.21.156 120 120 6912 20251130231419
110.89.52.182 22 22 139922 20251119082658
114.79.1.63 1 1 1878 20251121223341
141.148.178.197 1 2 6516 20251120011341
114.10.77.48 1 1 5217 20251118200130
114.10.79.11 1 1 5352 20251119205533
114.79.6.142 1 1 12407 20251120221815
129.153.101.26 0 1 15315
140.238.6.80 0 3 21618
203.137.178.243 0 2 5032
36.231.109.150 0 1 24961
217.142.146.149 0 2 6155
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20251118 6 6 5473 6
20251119 33 33 145786 10
20251120 15 25 92644 13
20251121 9 9 2390 9
20251122 8 8 512 8
20251123 9 9 512 8
20251124 11 11 512 8
20251125 8 8 512 8
20251126 9 9 512 8
20251127 10 10 640 8
20251128 12 12 768 9
20251129 9 9 512 8
20251130 8 8 512 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 5
0s-30s 96
30mn-1h 4
1h+ 1
15mn-30mn 5
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 112
/ww3.php 24 150597 3 3
/wp-cron.php 12 0 7 8
/lqdy345l1wgftvk59waCakc.php 2 14285 2 2
/.well-known/acme-challenge/160ZECEO_TW24SP6DFVHZDQRZ47F2134 1 64 1 1
/.well-known/acme-challenge/HKH8D8OAM69TN9RPASC9NT0EKCMCHNOD 1 64 1 1
/.well-known/acme-challenge/EKPMDIKY_ZTAPT4H9MWQYVIO3NEPOE6P 1 64 1 1
/.well-known/acme-challenge/824_LLSQJXCPPFUWOFJRF2D50OT987IF 1 64 1 1
/.well-known/acme-challenge/17_34GJKXAU4UTKKB3JALA-1HSTZV0BM 1 64 1 0
/.well-known/acme-challenge/RNKSQBT68K393I0P1AE3ICIZS37A56PI 1 64 1 1
/.well-known/acme-challenge/YF78L5Q17FOBI0SPL_VQORCUPZ6G6U0A 1 64 1 1
/.well-known/acme-challenge/D18T9-M5MT4HR1PBZQ5JP2K8DKMMO4RE 1 64 0 1
/.well-known/acme-challenge/RD19G2DM3_U6KH2BF48RK454COLFYTBP 1 64 1 0
/.well-known/acme-challenge/CVNKSO1MGJBKYQ5WELHTJ6ZZW2Q15RMA 1 64 1 1
/.well-known/acme-challenge/41CN7Z4FRE91ZOMGJ48PG3F_KEFXXJ2E 1 64 1 1
/.well-known/acme-challenge/ZS399YWER5IJT05F6DR7WACPUGDTT-OD 1 64 1 1
/.well-known/acme-challenge/J08DT3M6U4VYLSF-NI47_QAZ30D2_X6R 1 64 1 1
/.well-known/acme-challenge/W2IX029D6LMKVNVD7U00Q11GSJS83-2- 1 64 1 1
/.well-known/acme-challenge/WY1NJJ2NFL5SLPWNN3TXMGCK-T6M_G32 1 64 1 1
/.well-known/acme-challenge/V-WXS5QJDC-63P8G6IZZ5CTCNQ2G6RCI 1 64 1 1
/.well-known/acme-challenge/_FXVFBDNJ-PUC384O2FI4Q10U5AD9M38 1 64 1 0
/.well-known/acme-challenge/9_A6-9O72VZ5G-SAGXHFJY9HQ-XQFBA0 1 64 0 0
/.well-known/acme-challenge/KCB7OVC-NFI5I2S7WGI-3LN_QU5_K-U9 1 64 1 1
/.well-known/acme-challenge/WU5U0156W6CXIHGBCZ0LM6JD8-P62GUQ 1 64 1 1
/.well-known/acme-challenge/Z1A5YNTQNOEU-UX0VZ6N6QQGT44C_C79 1 64 1 1
/.well-known/acme-challenge/YCV7HK7RGLXBSH7AYQ3_67TH0W4M0IX8 1 64 0 1
/.well-known/acme-challenge/FQ8NJ7V-BY5BJKTDEL5ZPHXD19MRHWA8 1 64 1 1
/.well-known/acme-challenge/ANQ7TRJ23UK0-7_T_O0BAT_J2AAQFE_V 1 64 1 1
/.well-known/acme-challenge/SB3-OJT-WT1Z_S5817VNU_D0JV7S4834 1 64 1 1
/.well-known/acme-challenge/ZBAKGGW-NGOQ6TR_BWCASVW6XQHM-8-V 1 64 1 0
/.well-known/acme-challenge/UQSIDPSJTUM76R-LAXRP3HI4SJIBTXH8 1 64 1 1
/.well-known/acme-challenge/URBE9AO326TEGBMZ05B_44Y2K1S3RN8K 1 64 1 1
/.well-known/acme-challenge/VTM-PM377X-0Z4EUKB6WOMT52H000WFU 1 64 1 1
/.well-known/acme-challenge/OO6UNGH1EW8ZYV2XOIKSDEA8JA1JP3LW 1 64 1 1
/.well-known/acme-challenge/WIYY53K4KYRTXCX5PL3F51H2_4HXGBAJ 1 64 0 1
/.well-known/acme-challenge/S9J7GYUXRC1AIO02FM49A42P82_ZMKI0 1 64 0 1
/.well-known/acme-challenge/7NJZF7RFBOS41REG7OQT3X4W16-5VU9D 1 64 1 1
/.well-known/acme-challenge/MSJ5UA0KMFK3FI2S2LH62KS7O5G1EJHE 1 64 1 1
/.well-known/acme-challenge/UG7BCXH0_PYBJUHYIQPPUGKFOXVA0C1F 1 64 1 0
/.well-known/acme-challenge/7I6A1ENOI9SK3E1YU-_7RDN1U77HSXR8 1 64 1 1
/.well-known/acme-challenge/XU-TKRRZLL0ZTR5S0NVX5B5HD9Y5RVJ1 1 64 1 1
/.well-known/acme-challenge/3R9E943VR_S05RAGMO_-6X8D6MLB9QTS 1 64 1 1
/.well-known/acme-challenge/N7JA44PD982CNGC2R2E2QPZMJN40JRR5 1 64 1 1
/.well-known/acme-challenge/_PSFDF45FP0LU6M_9YUSCWIGAA00TVWA 1 64 1 1
/.well-known/acme-challenge/0M_VUKB5BRPFW0CI-2EHMWQNYZ0X6_-A 1 64 1 0
/.well-known/acme-challenge/053CWY8_5Z6GFCE8GCO173VOYZ6G7D02 1 64 1 1
/.well-known/acme-challenge/Y79S0E9Z_6NBWB1KOJ52YQVT-A4XSL0Q 1 64 1 1
/.well-known/acme-challenge/DEVA3676YRP0NMDZ9H_EHUSPIPCVW-2T 1 64 1 1
/.well-known/acme-challenge/P2JSZ49-9PGEDOTA6A442F24BV91IESQ 1 64 1 1
/.well-known/acme-challenge/IFG0H0VG8Y93A0QD0Z23SWQ121NHTNXP 1 64 1 1
/.well-known/acme-challenge/63UYCHDWUO45Q7D7TXB6S7F0ABREY5-2 1 64 1 1
/.well-known/acme-challenge/GZ9YAUM_4MYF111S8LT5M-VVYVO8HZA9 1 64 0 1
/.well-known/acme-challenge/H6RRAO74XX4AUFUVJUORRJH-569GHCZT 1 64 0 1
/.well-known/acme-challenge/7DODEPW7Q-0TXD0HXTRVBWECV0_HK_MS 1 64 1 1
/.well-known/acme-challenge/_EHGD935NNZ_ZIP6T6PQD63C_XY_18XJ 1 64 1 1
/.well-known/acme-challenge/01D4J5GN8FS4L6JYVMA83PX5E56EX0WZ 1 64 1 1
/.well-known/acme-challenge/YROW5ED1ZQ6LV62E60MWQSE31PW16E55 1 64 0 1
/.well-known/acme-challenge/2ILPJUC5STVPCOBQT0YULROC9ZTWG_DI 1 64 1 1
/.well-known/acme-challenge/-PSA1W6CYH4UV4X9-38G6UP4OT4OQI3O 1 64 1 1
/.well-known/acme-challenge/O_ECP_6-AYU9XQN6967WJ3B-QOEV35DM 1 64 1 1
/.well-known/acme-challenge/U3YKMPSYDH3XT0J9S88D1UJW0Q-BQTD0 1 64 1 1
/.well-known/acme-challenge/PJEHVEXF8NL7FOIZA-U4MW4RW9B02NJ_ 1 64 1 1
/.well-known/acme-challenge/J34K4L1K8K7M0XXBEQKD-DHPLQ0RD8-1 1 64 1 1
/.well-known/acme-challenge/IV8Y19VB3DSC3HH3548ET1JKHE8NEAQZ 1 64 1 0
/.well-known/acme-challenge/TV-21P9OL7I8C38QZZUDL4K89UZTU3TV 1 64 1 0
/.well-known/acme-challenge/GSU0Y-C435LPMGJ-IET7I7AEMNXIS2C- 1 64 1 1
/.well-known/acme-challenge/PZRFBWOR66_8GUYITKBX-5WWJRX8R6B5 1 64 1 1
/.well-known/acme-challenge/GNFJI2_C5CFR1E41V5XQNCB-_0Y8L8MJ 1 64 1 1
/.well-known/acme-challenge/AZA06NPZW9MC9WQTJ-V6_2DNNNKASURE 1 64 1 1
/.well-known/acme-challenge/9B4-3-MKMA7VK6LTGW1T67I3SWOPZNJO 1 64 1 1
/.well-known/acme-challenge/4CIE99GUTIGDZFNDLYZ1P68-I0RXFM3S 1 64 1 1
/.well-known/acme-challenge/BBLY1T0D_ET49IR8IT3OCABS92IEK39G 1 64 0 1
/.well-known/acme-challenge/G5ILY1XTG54NEE26DS2_SF2BX7YL6N-G 1 64 1 1
/.well-known/acme-challenge/VCDUS7ACFHP6LQMXZ5C_4D0BUEREGO79 1 64 1 1
/.well-known/acme-challenge/DYR6O8EVKL0QVBUDDPF_XMNQ6HR-M79U 1 64 1 1
/.well-known/acme-challenge/06XE4OLUAM5VASYBCR9IBJSNKIH8B6AL 1 64 1 1
/.well-known/acme-challenge/HRYH4_2FLO_HPKL6II5LNV_PSXGK-2GJ 1 64 1 1
/.well-known/acme-challenge/PL75321JS7N2WO0WMBBKDYL-WPOPASYN 1 64 1 1
/.well-known/acme-challenge/SWL0BNEB9TNKUZ7M84ZRMLYUJZ-SW2MV 1 64 1 1
/.well-known/acme-challenge/C5GU77VYM4VO2RYBZ6R3CJ8LTIMKJ19_ 1 64 1 1
/.well-known/acme-challenge/CED3G-G0QHSJVQY8HDJYHBFMNAY9VFB0 1 64 1 1
/.well-known/acme-challenge/IL-ZSR9GD1XDLPDCT8_-RDJU5A0SGXC3 1 64 1 1
/.well-known/acme-challenge/RL1GAA55CUOIDU_AN47Q6AZ3A6PS7Z7D 1 64 1 1
/.well-known/acme-challenge/TQV54GHEZWVNJJDXRY1FOH0-1T93BBOW 1 64 1 1
/.well-known/acme-challenge/85P8_VCLCUJOOL1B5NBHRLBHOANZGINQ 1 64 1 1
/.well-known/acme-challenge/_SCF3OGI0JQWT6PZAFXIPIW28AZAG7DS 1 64 1 1
/.well-known/acme-challenge/MH6NLI45MLIZSVP4CB7N9B5LDKXTSLZX 1 64 1 1
/.well-known/acme-challenge/98AG1VI2Y-2MULEYIOCHD4KJJRI3AMGC 1 64 1 1
/.well-known/acme-challenge/CJRZMB_L82WKSATQ7KMYD0HLD56_BFF8 1 64 1 1
/.well-known/acme-challenge/N5FEJ2MEJBJ7B3QMMBU0R7PZOK7O57IK 1 64 1 1
/.well-known/acme-challenge/GE_N56BWC1VRQUNY6PVO4TRE0MJI_QCZ 1 64 1 1
/.well-known/acme-challenge/T6BAEH8F78QGE45RHUXWIFA6_DS1D65Q 1 64 1 0
/.well-known/acme-challenge/5X6XU1DGAL_0UW9EKNDYTJ_SAWSRIONB 1 64 1 1
/.well-known/acme-challenge/DY1EWZ9-80GRPU5048IYECW_NO2V-RIN 1 64 1 1
/.well-known/acme-challenge/325-D6MJJO2ZOZ29PHS-LW2_2VP6MONQ 1 64 1 1
/.well-known/acme-challenge/ZZQ08C7QXFP0TVM-TQT8_7V7Z3D86EMR 1 64 1 1
/.well-known/acme-challenge/UYMQKV54_0RY3_0QFXYFZ0-G3NF60Z38 1 64 1 0
/.well-known/acme-challenge/20NQ5WB8FNBB7E0YA47GRM0359LXEK8Q 1 64 1 1
/.well-known/acme-challenge/-4-17J2SB1TKHM--6QJ0V0GGKKENTQNS 1 64 1 1
/.well-known/acme-challenge/AJSOEGJ0KOEX5X0T549LZBZ4N0ECA35M 1 64 1 1
/.well-known/acme-challenge/EP4K2-84J1UTG7A2AKYBT-YSJFCGB119 1 64 1 1
/.well-known/acme-challenge/AHOOSJ_OS4CQMXOMS8HJ3C5BAN5CPNOO 1 64 1 1
/.well-known/acme-challenge/_6FZCZZFGNHS2N55VS5TW8LB-RQEG_73 1 64 1 1
/.well-known/acme-challenge/YXM_5ECCNW42GSZ3TJP9QUYRGIMAWU-7 1 64 1 1
/.well-known/acme-challenge/_T2P3P0-4N83BQKPF2GH--FGEWMF9N9J 1 64 1 1
/.well-known/acme-challenge/9L-PGLA87KTSCXZB5J9IPI2M26R1-TOH 1 64 1 1
/.well-known/acme-challenge/M4Q4F5O169XOFLN0BSG2LRS-VTZEKEM3 1 64 1 1
/ww4.php 1 5352 1 1
/.well-known/acme-challenge/77IK7KTANHGYAF1SP1Y8LQP0SA7G5-RN 1 64 0 1
/.well-known/acme-challenge/3IFOZDBEBBFDBND6TWKGAC2ZO_4UN1HC 1 64 1 1
/.well-known/acme-challenge/W-6MYGKR1NKZRI9TO6WXNHB2MSK8F_O7 1 64 1 1
/.well-known/acme-challenge/4TX7NR9G9FIUFKA7SHCKKDGLRKO9GOWK 1 64 1 1
/.well-known/acme-challenge/3N6ZM8BQVHZ3Q_8PCCJBK7CVB91-ILMF 1 64 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 8
2K-5K 11
0-44 27
5K+ 34
44-100 108
1K-2K 5
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME