Warning: session_start(): Session cannot be started after headers have already been sent in /home/tvrreohg/public_html/manga.php on line 13
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202511 will be lost/reset.
# Last config file used to build this data file was /home/devops/tmp/awstats/awstats.devoski-systems.designsfunnelserver.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2105
POS_TIME 2778
POS_VISITOR 6247
POS_DAY 6510
POS_DOMAIN 3310
POS_LOGIN 3550
POS_ROBOT 3705
POS_WORMS 3895
POS_EMAILSENDER 4026
POS_EMAILRECEIVER 4169
POS_SESSION 6830
POS_FILESIZE 14462
POS_REQUESTTIME 14591
POS_SIDER 7016
POS_FILETYPES 4304
POS_DOWNLOADS 4406
POS_OS 4454
POS_BROWSER 4545
POS_SCREENSIZE 4659
POS_UNKNOWNREFERER 4733
POS_UNKNOWNREFERERBROWSER 4938
POS_ORIGIN 5138
POS_SEREFERRALS 5272
POS_PAGEREFS 5416
POS_SEARCHWORDS 5564
POS_KEYWORDS 5716
POS_MISC 2442
POS_ERRORS 5775
POS_CLUSTER 3406
POS_SIDER_404 5905
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251201021532 5 640 9027903801582
FirstTime 20251118141425
LastTime 20251130231419
LastUpdate 20251201120405 5 0 4 0 0
TotalVisits 106
TotalUnique 5
MonthHostsKnown 0
MonthHostsUnknown 5
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
TotalMisc 0 0 0
PDFSupport 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
QuickTimeSupport 0 0 0
AddToFavourites 0 1 0
JavaEnabled 0 0 0
RealPlayerSupport 0 0 0
DirectorSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 1 1 0 2 2 0
1 3 3 0 5 6 2077
2 12 12 768 0 0 0
3 0 0 0 0 0 0
4 1 1 0 3 3 0
5 12 12 768 0 0 0
6 0 0 0 0 0 0
7 0 0 0 0 0 0
8 11 11 704 0 0 0
9 0 0 0 0 0 0
10 1 1 64 0 0 0
11 12 12 768 0 0 0
12 1 1 64 0 0 0
13 1 1 64 0 0 0
14 13 13 832 0 0 0
15 0 0 0 0 0 0
16 1 1 64 0 0 0
17 13 13 832 0 0 0
18 1 1 64 0 0 0
19 2 2 0 2 5 67
20 16 16 11217 3 3 10385
21 0 0 0 0 0 0
22 2 2 13938 0 0 0
23 15 15 832 2 2 11772
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 2
us 114 114 6656
id 4 4 24323
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 2
unknown 1 67 20251121193437 1
robot 1 69 20251128010125 1
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 2
php 14 24323 0 0
Unknown 104 6656 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 2
Unknown 114 114
win10 4 4
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 3
chrome91.0.4472.124 2 2
Unknown 114 114
chrome136.0.7103.25 2 2
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 2
Cpanel-HTTP-Client/1.0 20251130231419
WordPress/6.8.3;_https://devoski-systems.designsfunnelserver.com 20251130011959
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 2
WordPress/6.8.3;_https://devoski-systems.designsfunnelserver.com 20251130011959
Cpanel-HTTP-Client/1.0 20251130231419
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 118 118
From1 0 0
From2 0 0
From3 0 0
From4 0 0
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
500 2 2008
404 1 11344
301 12 0
503 1 428
302 2 10385
END_ERRORS
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 1
/lqdy345l1wgftvk59waCakc.php 1 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 5
199.192.21.156 114 114 6656 20251130231419
114.79.1.63 1 1 1831 20251121223343
114.79.6.142 1 1 12107 20251120221820
114.10.79.11 1 1 5217 20251119205530
114.10.78.48 1 1 5168 20251118200140
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 13
20251118 5 5 5424 5
20251119 11 11 5729 10
20251120 12 12 12747 10
20251121 12 12 2279 9
20251122 8 8 512 8
20251123 9 9 512 8
20251124 7 7 448 7
20251125 7 7 448 7
20251126 8 8 512 8
20251127 9 9 576 8
20251128 13 13 768 10
20251129 8 8 512 8
20251130 9 9 512 8
END_DAY
# Session range - Number of visits
BEGIN_SESSION 5
5mn-15mn 2
30mn-1h 3
15mn-30mn 2
0s-30s 98
1h+ 1
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 108
/wp-cron.php 10 0 6 5
/lqdy345l1wgftvk59waCakc.php 2 13938 2 2
/.well-known/acme-challenge/6F61T3HZ5KQ57-C_7ZR24FC7Z8P3L4YV 1 64 1 1
/.well-known/acme-challenge/W1TNN_4XIBKMEF0Q_J20DWI7BJ06MGRR 1 64 1 1
/.well-known/acme-challenge/QQFQ3IT2CUXAFSY5KTL-MOBUP8_S22VW 1 64 1 1
/.well-known/acme-challenge/XUO593RFYG61R6CE8NM0L0HY4FYY5OSN 1 64 1 1
/.well-known/acme-challenge/PCG4815OI4BV8DP08W4OVXL_-RGEC5F8 1 64 1 1
/.well-known/acme-challenge/NK0ZMR0872218UCE-CNBBOIL2X63BOI8 1 64 0 1
/ww4.php 1 5217 1 1
/.well-known/acme-challenge/XXKTQJA-9DX9INRI-MOQZTXP_CB9CRTF 1 64 1 1
/.well-known/acme-challenge/CKH4Z4EAX2CRJNCAGUV0PO4YGMZ9AXC5 1 64 1 1
/.well-known/acme-challenge/FEFSN0MBWZ9EP0DJH4HRL8NOUGD_UVRG 1 64 1 0
/.well-known/acme-challenge/1OW7RX3TO-GY8UKFG969VN075GFQ1PKI 1 64 1 1
/.well-known/acme-challenge/DQJB9K_XV25625Q73SUB28CG_F67ACLP 1 64 1 1
/.well-known/acme-challenge/M0AZV_BDFT46H0LJNFNAE4RQ_-PBXD9P 1 64 1 1
/.well-known/acme-challenge/01SQG6G04MGRZN6DQX7XNNRS4S_7M5YY 1 64 1 1
/.well-known/acme-challenge/AB5CDC75098TAF1NRP9QCHWL6A9LX2YS 1 64 1 1
/.well-known/acme-challenge/IIBM8BH_V6IKUQFTK33UHARSAKR3UZ7W 1 64 1 1
/.well-known/acme-challenge/QOUEEO8O85VP3IEZ4P044SFUJUHVS78A 1 64 1 0
/.well-known/acme-challenge/_SC9ZEG0V2JPNA54H1Z7-ES5OVAFYOHP 1 64 1 1
/.well-known/acme-challenge/SQSWPR5J9KDFW2IWS5C490FW1CZCQ1J7 1 64 1 1
/.well-known/acme-challenge/N3STVD75R5QQ6NSPQZGBEQMKIC14867B 1 64 0 0
/.well-known/acme-challenge/MTXGDMUBGBQB4MMGOEMSLQJ0VKCUHUU_ 1 64 1 1
/.well-known/acme-challenge/P9XKPZVHWK5QNDLHQMDF133WHEMYOPID 1 64 1 1
/.well-known/acme-challenge/H4BG3FEKULR_0S2X1-OZZOBK93GU7N49 1 64 1 1
/.well-known/acme-challenge/B7G1GLVRTR0C0DE6PPX_-JVUNUH6LDOD 1 64 1 1
/.well-known/acme-challenge/7TBN_8N0OIG8YKYL-IXEQ2K-678WWJGH 1 64 1 1
/.well-known/acme-challenge/PVUL8Y5JFGFMZ8BWQRHXQBKK64BROV1_ 1 64 1 1
/.well-known/acme-challenge/UL3B6XKU6-AKQ0B54UY-KFA0X7OB1FRZ 1 64 1 1
/.well-known/acme-challenge/FD7OQHETPKTTKECGDOSHCSLR9BLBQVW8 1 64 1 1
/.well-known/acme-challenge/8-BHP39PVMCSFU52AA2E5E29U0CREB0B 1 64 1 1
/.well-known/acme-challenge/KE_JR4MWH94H8X6VB3JYCM1FV1U3N0GW 1 64 1 1
/.well-known/acme-challenge/QYLHVBL1R5TS6J7S9BMTEK60T2A4VSLF 1 64 1 1
/.well-known/acme-challenge/6EC-CF2DBXET3Y8YULPI-XM4YY9Q9ITH 1 64 1 1
/.well-known/acme-challenge/WM4DX0XWGSTJ1R0WLOJHR7Y04VT87DUK 1 64 1 1
/.well-known/acme-challenge/X7XBP6H3EHD6Z0ASWR9ZQL2OJVGAE03A 1 64 1 1
/.well-known/acme-challenge/-D2MMDD7-5_QF09XJT7_L2G_FQFC8EC2 1 64 1 1
/.well-known/acme-challenge/M_Q0C6KDC_0LN1QAZ995OKW-FJUQPB9C 1 64 1 1
/.well-known/acme-challenge/FOO_D5Y77V7FGMI0X61PPZF8BLJK3YGL 1 64 1 1
/.well-known/acme-challenge/5E1IIMYVUUSPAOKEDVEUK0H3K0RFX6DH 1 64 1 1
/.well-known/acme-challenge/-2RB2ZQ684P90X8-M5XETFTLASAM3ON- 1 64 1 1
/.well-known/acme-challenge/ZJYYBI5YTV1X2FAUG1GCEZA0LWRQS3IA 1 64 1 1
/.well-known/acme-challenge/3--U7TIFKVGT3EHIK3JN0EG6Z4JI9BZF 1 64 1 1
/.well-known/acme-challenge/LTRJ-I905WA62C3KAPSA3D6GWMFSK86Z 1 64 1 1
/.well-known/acme-challenge/2SVR7W01B_K7YQFKDQU2B4Q_CRBCW4RD 1 64 1 1
/.well-known/acme-challenge/TU12JFZMK8C42D1J-SQWZF_DXBMYO_7V 1 64 1 1
/.well-known/acme-challenge/99-C5O_-_WTELAC46AEH6QLJUZ89B6JN 1 64 0 1
/.well-known/acme-challenge/_TKYCJ22-L6I4ZIZF4YXHY717Y_MOLB5 1 64 1 1
/.well-known/acme-challenge/5VUKDPFLCJYTQJSXQA0JTK120M69H4HM 1 64 1 1
/.well-known/acme-challenge/TOPZWWII7MF0R128VY6J64E_QO3FLZHD 1 64 1 1
/.well-known/acme-challenge/SMLIAJWRNAUD9MXOEX7N2SB83A_VF_7V 1 64 1 1
/.well-known/acme-challenge/GU_LXITT_0CG62JNDIPD8H_R_HS7Y8B7 1 64 1 1
/.well-known/acme-challenge/T9HGN7L09UK-WOR05XP_NPEG96-KYIWD 1 64 1 1
/.well-known/acme-challenge/81GIRADW0L3ISUGZG41A4PUDRYNN3IAW 1 64 1 1
/.well-known/acme-challenge/POHQ0ERTAK2AZXUJ7SAO_PZIIKLNGHEC 1 64 1 1
/.well-known/acme-challenge/1LAT1QLIMRO_NWIEI6VIEKRO1-32CMKB 1 64 1 1
/.well-known/acme-challenge/J9CPM3A7589UTSXWCE250JVP701LTH0N 1 64 0 1
/.well-known/acme-challenge/_8R4V3_EHMU3P4KUT4Q_VAJR8RIKP01B 1 64 1 1
/.well-known/acme-challenge/RBCHYE87A2CWK4N570FXYSUUP0VLZ3M3 1 64 1 1
/.well-known/acme-challenge/QMZKXA9X1UXBFB2Y9F-4EB5I_SFBPK46 1 64 1 1
/.well-known/acme-challenge/UGN0XUMFMWKX_SHZ80CM1C6CKU4EM5EO 1 64 1 1
/.well-known/acme-challenge/YLE8D6KXH09ET2_MHO0U-QC7-G6MPBZ7 1 64 1 1
/.well-known/acme-challenge/C_EF0FDU53RB8SFN9ASSBJF01Y6LQJ_H 1 64 1 0
/.well-known/acme-challenge/Z-0_BLCXT5FVE-PN91SA0NX3YY-WU9XF 1 64 1 1
/.well-known/acme-challenge/I9X9QS2QPAWOQKCJOQX0ZHYB8QPO735X 1 64 1 1
/.well-known/acme-challenge/395R-X_7575-XO3I-RMT555B6ORTMLPQ 1 64 1 1
/.well-known/acme-challenge/X_LWJVAWP2ZI06S6JYQZU98LOV92EGHB 1 64 1 0
/.well-known/acme-challenge/C-MGBUXV3_HYWAPTON544NS4U40IXW-5 1 64 1 1
/.well-known/acme-challenge/C8T20K_9RRN648IYBVDX_QHK2G44AKRJ 1 64 1 1
/.well-known/acme-challenge/Z_4T-I-J-IYWCBS6Y1JNVAU4883TE0SG 1 64 1 1
/.well-known/acme-challenge/8ERSD7Q39ROCP82BEPVS2QF2GR4WLBMD 1 64 1 1
/.well-known/acme-challenge/97ZTI70JPG7DEDIMP25EX0_7AUYS0VKP 1 64 1 1
/.well-known/acme-challenge/05VLCH5AGWHMLZ3K3OF4CXVH1B88SF3N 1 64 1 1
/.well-known/acme-challenge/LYTJKYJSV25JFQI7FX-HBI7WUUUDGKSR 1 64 1 1
/.well-known/acme-challenge/4B8LXAJX55FYZ9YOYX9ZBGS8JL3JH_Y7 1 64 1 1
/.well-known/acme-challenge/UP4DVAV06VDZE32XG1ETT2C2UEOUDBRZ 1 64 1 1
/ww3.php 1 5168 1 1
/.well-known/acme-challenge/ZV5OA64_DVGF1514_BT5K3J7JTCI6HO5 1 64 1 1
/.well-known/acme-challenge/TIFDTG72PWSZTNOJZJHYY2GSD8UBMD1F 1 64 1 1
/.well-known/acme-challenge/RPUVGUEEQ2599T2075_47CERGWO3RSD3 1 64 1 1
/.well-known/acme-challenge/1ICV--SGOP13-TAIT8JZL5806XJY5-5- 1 64 1 0
/.well-known/acme-challenge/HKH1TN-JVJ2LNHBZS5DE0F4HA78KE6_A 1 64 1 1
/.well-known/acme-challenge/YLSGJA3ZV17FOWSKL7B03HC8G0GFEEYT 1 64 1 1
/.well-known/acme-challenge/KGZ4-V2IA4WF-HX5DQZOKP10ELYIL_K- 1 64 1 1
/.well-known/acme-challenge/-E5P1EYZ502A0OLW_37M7U326PJ2BGGU 1 64 1 1
/.well-known/acme-challenge/T2V9RRL2R_V2ROPDJA-1072XVNMTGX27 1 64 0 1
/.well-known/acme-challenge/S2HGVZJWC1K60WBFQJ3J63O3JO_ZZXE9 1 64 1 1
/.well-known/acme-challenge/6OX6X-8UPLPZO4AK5I0N72AL_44FQS4K 1 64 1 1
/.well-known/acme-challenge/MDRH2S3EFITI5N5JN4_GU97MURFFC8EH 1 64 0 1
/.well-known/acme-challenge/B6AZSAARKOHY9J6-P-I5WYPPE1JMX3JQ 1 64 1 0
/.well-known/acme-challenge/L5-RJFLS4PL088SWHY9I4Z8PB9EU9PPQ 1 64 1 1
/.well-known/acme-challenge/86A_P42ORFKCOPC_N5V4SBPOX8OEPJ2C 1 64 1 1
/.well-known/acme-challenge/3KIZZ4BE-QK6LWG4WXKDC5Q7_OV0W-4C 1 64 1 1
/.well-known/acme-challenge/RQ5XUB24FA9O94EL-GGIPXH-KLZ4387K 1 64 1 1
/.well-known/acme-challenge/X9CALHXL7VKTF4PK96616Z5S8QIWP-X- 1 64 0 1
/.well-known/acme-challenge/ZNDMZUA15AZAD3Y2BJY-6H100TZ96H4D 1 64 1 1
/.well-known/acme-challenge/NGCNCMFHLOKV03LDP8L9BBC95DOEK35V 1 64 1 1
/.well-known/acme-challenge/7MU3SWYVLEVJT57UXNZ0V-TDL0GRV5CB 1 64 1 1
/.well-known/acme-challenge/2GR-ZTH_KJQHVAA-6TT-9QTYHIWCN8QE 1 64 1 1
/.well-known/acme-challenge/H3HJGH3KLW1_ZB35EDU6R7W-WRY02CAS 1 64 1 1
/.well-known/acme-challenge/CBD5-9JISTRINMR3ZESR-N77ITMT52XP 1 64 1 1
/.well-known/acme-challenge/0HUF8-XYAI3CGKKWH2EVZ60A0JB42LTD 1 64 1 1
/.well-known/acme-challenge/WJE5CTPG_EHR1QAPM-ALR54A_JP6A7VK 1 64 1 1
/.well-known/acme-challenge/JUPX_JXNGH49PIX472HPXEJR_A2LHRIL 1 64 0 1
/.well-known/acme-challenge/H7R62-C0B77A9N4HDM0BWAUN-8QQ8-IO 1 64 1 1
/.well-known/acme-challenge/06U34W219OD_UGVWRP-3QPBZJHRIF8UP 1 64 1 1
/.well-known/acme-challenge/P_OW4F_7CT6N0V_0ELVBPL88T5T2C2WE 1 64 1 1
/.well-known/acme-challenge/XEGB04CU_GMVW7FHY_32SY286LJ5WHRN 1 64 1 1
END_SIDER
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
1K-2K 1
100-500 1
0-44 23
5K+ 6
500-1K 2
44-100 106
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME